<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for SMS Robot</title>
	<atom:link href="http://www.smsrobot.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smsrobot.com</link>
	<description>Automated sms messaging</description>
	<pubDate>Fri, 30 Jul 2010 19:45:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Android Montastic Widget by admin</title>
		<link>http://www.smsrobot.com/2010/07/android-montastic-widget/comment-page-1/#comment-84</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 29 Jul 2010 06:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.smsrobot.com/?p=330#comment-84</guid>
		<description>Hi Pål, I'm also using widget myself, widget does not not keep wifi turned on, it uses available internet connection (3G or WiFi) when the refresh interval is reached. If internet connection is not available it will report network error and widget will turn blue, widget will not try to turn wifi connection on. If the android device is not used, suspended, when interval is reached, widget will wake up device and look up montastic status, after this device will return to sleep again. 
Only action that widget performs, when placed on home screen, are look ups in defined interval. Increasing refresh interval will sure help to avoid battery drain.
I'm curios, how much did it increased battery usage, approximately, and what device you are using?
  
I will add support for 24 hours clock format option in next version.</description>
		<content:encoded><![CDATA[<p>Hi Pål, I&#8217;m also using widget myself, widget does not not keep wifi turned on, it uses available internet connection (3G or WiFi) when the refresh interval is reached. If internet connection is not available it will report network error and widget will turn blue, widget will not try to turn wifi connection on. If the android device is not used, suspended, when interval is reached, widget will wake up device and look up montastic status, after this device will return to sleep again.<br />
Only action that widget performs, when placed on home screen, are look ups in defined interval. Increasing refresh interval will sure help to avoid battery drain.<br />
I&#8217;m curios, how much did it increased battery usage, approximately, and what device you are using?</p>
<p>I will add support for 24 hours clock format option in next version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Android Montastic Widget by Pål Andreassen</title>
		<link>http://www.smsrobot.com/2010/07/android-montastic-widget/comment-page-1/#comment-83</link>
		<dc:creator>Pål Andreassen</dc:creator>
		<pubDate>Wed, 28 Jul 2010 20:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.smsrobot.com/?p=330#comment-83</guid>
		<description>Nice one, but seems to use a lot battery. Perhaps it keeps the WiFi turned on or something. I've set refresh interval to 60 minutes now to see if it helps.

Also a 24-hours clock option on the "last checked time" on the widget would be great for non-us users.</description>
		<content:encoded><![CDATA[<p>Nice one, but seems to use a lot battery. Perhaps it keeps the WiFi turned on or something. I&#8217;ve set refresh interval to 60 minutes now to see if it helps.</p>
<p>Also a 24-hours clock option on the &#8220;last checked time&#8221; on the widget would be great for non-us users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Android Montastic Widget by supercobra</title>
		<link>http://www.smsrobot.com/2010/07/android-montastic-widget/comment-page-1/#comment-77</link>
		<dc:creator>supercobra</dc:creator>
		<pubDate>Sun, 11 Jul 2010 15:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.smsrobot.com/?p=330#comment-77</guid>
		<description>Awesome!</description>
		<content:encoded><![CDATA[<p>Awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analog Clock Collection for Android by Henri Pannevis</title>
		<link>http://www.smsrobot.com/2010/05/analog-clock-collection-for-android/comment-page-1/#comment-76</link>
		<dc:creator>Henri Pannevis</dc:creator>
		<pubDate>Wed, 30 Jun 2010 17:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.smsrobot.com/?p=319#comment-76</guid>
		<description>Hi

I discover I had download the single clock file
My bad!</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>I discover I had download the single clock file<br />
My bad!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analog Clock Collection for Android by Henri Pannevis</title>
		<link>http://www.smsrobot.com/2010/05/analog-clock-collection-for-android/comment-page-1/#comment-75</link>
		<dc:creator>Henri Pannevis</dc:creator>
		<pubDate>Wed, 30 Jun 2010 16:52:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.smsrobot.com/?p=319#comment-75</guid>
		<description>Sorry
My bad !
I didn't noticed that I had downloaded the single clock version and not the
collection of clocks.
Again sorry</description>
		<content:encoded><![CDATA[<p>Sorry<br />
My bad !<br />
I didn&#8217;t noticed that I had downloaded the single clock version and not the<br />
collection of clocks.<br />
Again sorry</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Analog Clock Collection for Android by Henri Pannevis</title>
		<link>http://www.smsrobot.com/2010/05/analog-clock-collection-for-android/comment-page-1/#comment-74</link>
		<dc:creator>Henri Pannevis</dc:creator>
		<pubDate>Wed, 30 Jun 2010 05:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.smsrobot.com/?p=319#comment-74</guid>
		<description>Hi

If I long press an empty page in my home screen and select Widget, Analog Clock 2 I get no choice of clocks. 
Just pop up one clock which isn't to be changed.
I was very interesting to see all those clocks
I have a HTC Hero with 2.1 O.S.</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>If I long press an empty page in my home screen and select Widget, Analog Clock 2 I get no choice of clocks.<br />
Just pop up one clock which isn&#8217;t to be changed.<br />
I was very interesting to see all those clocks<br />
I have a HTC Hero with 2.1 O.S.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Android by Call Control&#160;&#8212; звонки под&#160;контролем &#124; DroidNews</title>
		<link>http://www.smsrobot.com/android/comment-page-1/#comment-49</link>
		<dc:creator>Call Control&#160;&#8212; звонки под&#160;контролем &#124; DroidNews</dc:creator>
		<pubDate>Wed, 03 Mar 2010 12:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.smsrobot.com/?page_id=261#comment-49</guid>
		<description>[...] Страница&#160;разработчика. Call Control Market Download Теги: Call Control, время, вызов, звонок, контроль, разговор   Оставить комментарий &#124; Trackback       Комментариев пока нет. [...]</description>
		<content:encoded><![CDATA[<p>[...] Страница&nbsp;разработчика. Call Control Market Download Теги: Call Control, время, вызов, звонок, контроль, разговор   Оставить комментарий | Trackback       Комментариев пока нет. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First official post by admin</title>
		<link>http://www.smsrobot.com/2009/04/first-official-post/comment-page-1/#comment-3</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 12 Apr 2009 23:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.smsrobot.com/blog/?p=22#comment-3</guid>
		<description>I am commenting on my own blog, just to test Gravatar support (it's lame, I know)</description>
		<content:encoded><![CDATA[<p>I am commenting on my own blog, just to test Gravatar support (it&#8217;s lame, I know)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
